POPULATION GROWTH: PITT COUNTY & INCORPORATED MUNICIPALITIES
Census Data 1990-2010
1990 | 2000 | 1990-2000 % Change | 2010 | 2000-2010 % Change |
|
---|---|---|---|---|---|
Pitt County | 108,480 | 133,798 | 23.3 | 168,148 | 25.7 |
Greenville | 46,305 | 60,476 | 30.6 | 84,554 | 39.8 |
Ayden | 4,883 | 4,622 | -5.3 | 4,932 | 6.7 |
Bethel | 1,842 | 1,681 | -8.7 | 1,577 | -6.2 |
Falkland | 108 | 112 | 3.7 | 96 | -14.3 |
Farmville | 4,446 | 4,302 | -3.2 | 4,654 | 8.2 |
Fountain | 445 | 533 | 19.8 | 427 | -19.9 |
Grifton | 2,140 | 1,889 | -11.7 | 2,431 | 28.7 |
Grimesland | 469 | 440 | -6.2 | 441 | 0.2 |
Simpson | 432 | 464 | 7.4 | 416 | -10.3 |
Winterville | 3,069 | 4,791 | 56.1 | 9,269 | 93.5 |
County and Municipal Population Estimates July 2017
April 2010 Census | July 2017 | % Change | |
---|---|---|---|
Pitt County | 168,166 | 179,042 | 6.5 |
Greenville | 84,554 | 92,156 | 9.0 |
Ayden | 4,932 | 5,143 | 2.28 |
Bethel | 1,577 | 1,612 | 2.22 |
Falkland | 96 | 100 | 4.0 |
Farmville | 4,654 | 4,706 | 1.12 |
Fountain | 427 | 436 | 2.11 |
Grifton | 2,617 | 2,663 | 1.76 |
Grimesland | 441 | 438 | -.68 |
Simpson | 416 | 483 | 16.11 |
Winterville | 9,269 | 9,654 | 4.7 |
(Revised: 01-2019)
Population Projections Pitt County
July 2012-2025
July 2012 (Estimate) | July 2019 | July 2020 | July 2025 | 2012-2025 % Change |
|
---|---|---|---|---|---|
Pitt County | 173,023 | 180,894 | 182,401 | 189,936 | 9.78 |