Auto/Truck Registrations | Property Tax Levies FYE (000’s) | *Median Family Income | Employment | **Single Family Building Permits | |
---|---|---|---|---|---|
1991 | 70,113 | 22,321 | 30,800 | 54,723 | 279 |
1992 | 72,605 | 21,412 | 30,800 | 54,327 | 325 |
1993 | 76,016 | 23,834 | 33,700 | 55,824 | 335 |
1994 | 78,503 | 26,374 | 35,200 | 57,907 | 347 |
1995 | 78,937 | 28,062 | 35,300 | 60,474 | 410 |
1996 | 79,851 | 29,774 | 38,700 | 61,770 | 283 |
1997 | 81,927 | 32,117 | 39,600 | 63,225 | 297 |
1998 | 85,010 | 34,802 | 40,000 | 64,104 | 343 |
1999 | 87,478 | 36,720 | 43,300 | 66,960 | 349 |
2000 | 89,695 | 39,132 | 45,600 | 66,931 | 298 |
2001 | 90,036 | 40,292 | 46,300 | 65,193 | 411 |
2002 | 93,115 | 41,861 | 49,100 | 64,581 | 426 |
2003 | 94,547 | 45,628 | 49,800 | 66,821 | 474 |
2004 | 97,641 | 47,880 | 49,800 | 67,992 | 519 |
2005 | 99,468 | 57,680 | 49,800 | 69,791 | 586 |
2006 | 101,880 | 60,130 | 49,600 | 72,660 | 642 |
2007 | 104,274 | 63,350 | 48,500 | 74,715 | 454 |
2008 | N/A | 68,195 | 51,600 | 75,771 | 234 |
2009 | 104,397 | 74,926 | 53,500 | 74,419 | 158 |
2010 | 103,131 | 75,642 | 53,432 | 75,736 | 127 |
2011 | 101,439 | 76,968 | 54,603 | 78,307 | 120 |
2012 | 107,414 | 76,908 | 55,149 | 80,632 | 118 |
2013 | 109,141 | 76,847 | 56,512 | 82,636 | 120 |
2014 | 56,537 | 82,182 | 26 | ||
2015 | 56,239 | 81,887 | 46 | ||
2016 | 58,390 | 83,588 | 41 | ||
2017 | 85,338 | 54 | |||
2018 | 86,187 | 23 |
*Median Family Income is reported for Metropolitan Statistical Areas (MSA’s).
**Source: US Census Bureau. Does not include permits issued by City of Greenville or other municipalities.