TAXABLE SALES ACTIVITY – PITT COUNTY
Taxable Sales ($millions) | State Rank | % Annual Increase |
|
---|---|---|---|
FY 2005-2006 | 1,409.0 | 12 | - |
FY 2006-2007 | 1,478.6 | 13 | 4.9 |
FY 2007-2008 | 1,496.9 | 12 | 1.2 |
FY 2008-2009 | 1,399.9 | 14 | -6.5 |
FY 2009-2010 | 1,508.7 | 11 | 7.8 |
FY 2010-2011 | 1,763.3 | 10 | 16.9 |
FY 2011-2012 | 1,817.9 | 10 | 3.1 |
FY 2012-2013 | 1,846.0 | 11 | 1.5 |
FY 2013-2014 | 1,851.1 | 10 | 0.3 |
FY 2014-2015 | 2,021.7 | 10 | 3.1 |
FY 2015-2016 | 2,146.3 | 11 | 6.1 |
FY 2016-2017 | 2,330.7 | 10 | 8.6 |
FY 2017-2018 | 2,355.6 | 12 | 6.96 |
FY 2018-2019 | 2,457.3 | 13 | 4.3 |
FY 2019-2020 | 2,551.8 | 13 | 3.85 |
FY 2020-2021 | 2,929.5 | 14 | 14.8 |
FY 2021-2022 | 3,225.9 | 16 | 10.12 |
Note: Data not comparable to previous years due to a change in reporting formats beginning July 2005.
*Beginning July 2009, Taxable Sales for cities will no longer be available.
STATE SALES AND USE TAX GROSS COLLECTIONS
Greenville | Pitt County | |||||
---|---|---|---|---|---|---|
Gross Collections ($millions) | State Rank | % Annual Increase | Gross Collections ($millions) | State Rank | % Annual Increase |
|
1986-87 | 15,298,597 | 12 | 8.36 | 18,678,442 | 12 | 8.36 |
1987-88 | 16,824,013 | 12 | 9.97 | 20,823,534 | 12 | 11.48 |
1988-89 | 18,271,414 | 12 | 8.60 | 22,411,630 | 12 | 7.63 |
1989-90 | 18,067,497 | 12 | -1.12 | 22,046,143 | 12 | -1.63 |
1990-91 | 17,557,540 | 11 | -2.82 | 21,246,349 | 12 | -3.62 |
1991-92 | 23,343,130 | 11 | 32.95 | 28,019,338 | 12 | 31.87 |
1992-93 | 25,533,717 | 11 | 9.38 | 30,750,346 | 12 | 9.75 |
1993-94 | 28,256,557 | 11 | 10.66 | 33,924,415 | 12 | 10.32 |
1994-95 | 31,293,262 | 11 | 10.75 | 37,502,020 | 11 | 10.55 |
1995-96 | 32,394,560 | 11 | 3.52 | 39,433,511 | 12 | 5.15 |
1996-97 | 35,493,211 | 10 | 9.56 | 43,377,781 | 11 | 10.00 |
1997-98 | 39,493,219 | 10 | 11.27 | 47,086,813 | 11 | 8.55 |
1998-99 | 40,000,473 | 11 | 1.28 | 48,168,240 | 11 | 2.30 |
1999-00 | 37,682,718 | 11 | -5.79 | 46,792,905 | 10 | -2.86 |
2000-01 | 35,807,040 | 11 | -4.98 | 45,051,401 | 11 | -3.72 |
2001-02 | 36,419,049 | 12 | 1.71 | 46,179,268 | 12 | 2.50 |
2002-03 | 40,862,764 | 11 | 12.20 | 52,299,055 | 12 | 13.25 |
2003-04 | 45,013,406 | 11 | 10.16 | 58,290,202 | 11 | 11.46 |
2004-05 | 47,238,829 | 11 | 2.66 | 60,252,886 | 12 | 3.37 |
2005-06 | 45,704,318 | 12 | -3.25 | 60,601,612 | 12 | 0.58 |
2006-07 | 49,689,628 | 12 | 8.7 | 64,532,706 | 13 | 6.50 |
2007-08 | 48,322,330 | 12 | -2.75 | 63,749,627 | 12 | -1.21 |
2008-09 | 47,795,321 | 12 | -1.09 | 61,800,087 | 14 | -3.06 |
2009-10 | * | * | * | 87,659,155 | 11 | 31.44 |
2010-11 | * | * | * | 101,001,267 | 10 | 24.34 |
2011-12 | * | * | * | 88,119,787 | 10 | -12.75 |
2012-13 | * | * | * | 87,872,038 | 11 | -0.28 |
2013-14 | * | * | * | 88,171,892 | 10 | 0.34 |
2014-15 | * | * | * | 96,301,772 | 10 | 9.22 |
2015-16 | * | * | * | 102,218,549 | 11 | 6.144 |
2016-17 | * | * | * | 110,989,308 | 10 | 8.58 |
2017-18 | * | * | * | 112,320,959 | 12 | 1.199 |
2018-19 | * | * | * | 117,124,876 | 13 | 4.28 |
2019-20 | * | * | * | 121,606,637 | 13 | 3.82 |
2020-21 | * | * | * | 139,582,863 | 14 | 14.78 |
2021-22 | * | * | * | 153,755,367 | 16 | 10.15 |
Notes: Rate increased from 3% to 4% in July 1991; Rate increased from 4% to 4.5% in October 2001; Rate decreased from 4.5% to 4.25% in December 2006; Rate increased from 4.25% to 4.5% in October 2008. Rate increased from 4.5% to 5.5% in September 2009. Rate increased from 5.5% to 5.75% in October 2009. Rate decreased from 5.75% to 4.75% in July 2011.
*Beginning July 2009, Gross Collections for cities will no longer be available.
HISTORICAL DATA
GROSS RETAIL SALES ACTIVITY
Greenville | Pitt County | |||||
---|---|---|---|---|---|---|
Gross Sales ($millions) | State Rank | % Annual Increase | Gross Sales ($millions) | State Rank | % Annual Increase |
|
1983-84 | 529.5 | 14 | 20.3 | 694.1 | 12 | 19.9 |
1984-85 | 566.1 | 13 | 6.9 | 735.8 | 12 | 6.0 |
1985-86 | 614.4 | 13 | 8.5 | 785.6 | 12 | 6.8 |
1986-87 | 664.8 | 13 | 8.2 | 846.2 | 11 | 7.7 |
1987-88 | 713.7 | 12 | 7.4 | 910.3 | 12 | 7.6 |
1988-89 | 784.2 | 12 | 9.9 | 990.7 | 12 | 8.8 |
1989-90 | 745.2 | 13 | -5.0 | 960.0 | 12 | -3.1 |
1990-91 | 698.9 | 14 | -6.2 | 886.8 | 12 | -7.6 |
1991-92 | 735.4 | 13 | 5.2 | 924.5 | 12 | 4.3 |
1992-93 | 795.0 | 13 | 8.1 | 987.6 | 12 | 6.8 |
1993-94 | 945.7 | 12 | 19.0 | 1,155.9 | 12 | 17.0 |
1994-95 | 1,063.9 | 12 | 12.5 | 1,294.6 | 11 | 12.0 |
1995-96 | 1,149.1 | 11 | 8.0 | 1,420.1 | 11 | 9.7 |
1996-97 | 1,278.0 | 11 | 11.2 | 1,592.4 | 11 | 12.1 |
1997-98 | 1,409.0 | 10 | 10.3 | 1,740.9 | 10 | 9.3 |
1998-99 | 1,499.3 | 11 | 6.4 | 1,864.2 | 11 | 7.1 |
1999-00 | 1,538.6 | 11 | 2.6 | 1,944.5 | 11 | 4.3 |
2000-01 | 1,576.5 | 11 | 2.5 | 1,977.3 | 11 | 1.7 |
2001-02 | 1,437.5 | 12 | -8.8 | 1,855.8 | 12 | -6.1 |
2002-03 | 1,456.4 | 12 | 1.3 | 1,914.2 | 12 | 3.1 |
2003-04 | 1,655.7 | 12 | 13.7 | 2,147.5 | 12 | 12.2 |
2004-05 | 1,716.3 | 13 | 3.7 | 2,235.0 | 13 | 4.1 |
Note: Gross Retail Sales information is no longer available